New Hires
| Name | Hire Date | Title | Department | 
|---|---|---|---|
| Sudharshan Baswa | June 3 | Financial Analyst I | Controllers | 
| John Andrews | June 10 | Manager, Applications | UITS | 
| Lakshmisha Nayak | June 11 | Sr Data Engineer | UITS | 
| Kylie Desrosiers | June 17 | Executive Assistant | Exec Office | 
Promotions
| Name | Promotion Date | Title | Department | 
|---|---|---|---|
| Ashley Borkowski | July 14 | Internal Auditor III | University Auditor | 
| Deirdre Delaney | July 14 | Dir, Financial Data & Analysis | Controllers | 
| Michael McGovern | July 14 | Employee Services Specialist | EST | 
| Erika O’Malley | July 14 | Manager Employee Services | EST | 
| Derek Scano | July 14 | Director Internal Audit | University Auditor | 
| Cleidiane Ventura | July 14 | Project Manager | Innovation Team | 
Departures
| Name | Departure Date | Title | Department | 
|---|---|---|---|
| Gale Landry | July 13 | Applications Specialist, Sr | EST | 
| Stephen Trudeau | July 27 | Software Administrator, Sr | UITS | 
